Author: chacha <[email protected]>     Reply to Message
Date: 5/24/2019 10:22:41 AM
Subject: Feeling Nostalgic - Old WF and WFA Demos

What does everyone have? I was just going through some old CDs I had in college and came across a bunch of old demos. I apparently didn't have the best naming convention so there are a number that I have no idea what they are. There are, however, quite a few from some well known clan matches.

WF
09/27/1998 10:58 PM 1,071,212 c15-6.dm2
11/14/1998 04:22 PM 1,234,519 final_threshvimmy.dm2
12/17/1998 09:12 PM 2,903,138 ho1.dm2
12/17/1998 09:49 PM 4,382,029 ho2.dm2
12/17/1998 10:13 PM 3,185,346 ho3.dm2
03/24/1999 01:13 AM 5,060,459 DEFCON1.dm2
04/17/1999 08:04 PM 12,788,544 uacc2.dm2
04/26/1999 04:58 AM 2,062,205 merc.dm2
04/26/1999 04:58 PM 6,301,155 tvso.dm2
04/26/1999 09:06 PM 5,480,605 slj.dm2
04/26/1999 10:33 PM 6,656,132 eyevsot.dm2
04/26/1999 10:47 PM 2,158,441 g.dm2
04/26/1999 11:18 PM 2,602,197 g2.dm2
04/26/1999 11:53 PM 8,771,387 rr.dm2
04/27/1999 12:02 AM 2,791,001 zardoz4thtime.dm2
04/27/1999 12:04 AM 758,481 sloaty.dm2
04/27/1999 12:07 AM 2,737,648 sdscrim2.dm2
04/27/1999 12:25 AM 2,393,071 T.dm2
04/27/1999 12:40 AM 1,578,314 sd.dm2
04/27/1999 12:43 AM 6,240,954 sljogl.dm2
04/27/1999 01:08 AM 2,893,946 bfvso2strong.dm2
04/27/1999 01:15 AM 2,674,707 FvsT.dm2
04/27/1999 01:24 AM 2,908,261 hlmt1.dm2
04/27/1999 01:30 AM 437,519 top1.dm2
04/27/1999 01:31 AM 2,592,772 mophlm1.dm2
04/27/1999 02:00 AM 2,712,049 mophlm2.dm2
04/27/1999 02:02 AM 1,614,774 hlmt2.dm2
04/27/1999 02:16 AM 2,758,733 hlmtop1.dm2
05/11/1999 10:16 PM 3,426,479 cc-zardoz.dm2
05/11/1999 10:18 PM 3,496,615 cc-0fear.dm2
05/12/1999 12:18 AM 4,514,856 DEFCON2.dm2
06/05/1999 08:35 PM 47,962 cancer-jump.dm2
06/09/1999 02:22 PM 74,004 empty.dm2
06/09/1999 02:30 PM 2,201,592 hose.dm2
06/11/1999 01:19 AM 586,443 sr-lai-rait.dm2
06/13/1999 10:14 PM 3,300,576 SchlongPCICancer.dm2
06/14/1999 12:01 AM 2,602,540 SRvsPCI-Cancer1WF-rednailz.dm2
06/14/1999 12:10 AM 2,395,885 SRvsPCI-2fort7WF-rednailz.dm2
06/16/1999 09:49 PM 2,633,617 BOA-Nos.dm2
06/16/1999 10:04 PM 858,008 boa-nos1.dm2
06/16/1999 10:27 PM 2,472,367 boa-nos2.dm2
06/16/1999 11:01 PM 2,799,278 boa-nos3.dm2
06/20/1999 02:06 AM 592,235 ty-recam.dm2
06/21/1999 07:16 PM 4,817,910 PCI.dm2
07/01/1999 09:54 PM 3,793,073 iicancer.dm2
07/08/1999 01:50 AM 2,323,465 ssrvstsc2.dm2
07/15/1999 08:16 PM 3,351,635 CC2fort.dm2
07/15/1999 09:36 PM 4,437,774 CCvsGQF-Zardoz4se-Velocity.dm2
07/15/1999 09:41 PM 1,091,738 CCvsGQF-2fort7wf-OT-Velocity.dm2
07/16/1999 01:17 AM 1,902,287 CCvsGQF-0fear-SiLKK.dm2
07/16/1999 09:40 AM 2,315,192 PCIvsII-Cancer-Phase.dm2
07/16/1999 07:55 PM 2,879,483 PCIvsII-Zardoz4se-SHiTSTAiN.dm2
07/16/1999 08:49 PM 2,646,261 PCIvsII-Wickedx-Solicitor.dm2
07/16/1999 09:50 PM 2,658,152 PCIvsII-Zardoz4se-Solicitor.dm2
07/18/1999 11:25 PM 242,311 chacha1.dm2
07/18/1999 11:51 PM 668,785 chacha.dm2
07/20/1999 10:38 AM 93,608 grap.dm2
07/21/1999 12:07 AM 976,822 isvseye.dm2
07/23/1999 10:06 AM 2,536,904 LLAMA.dm2
07/25/1999 10:35 PM 2,303,424 BNLvsOT-cancer-warstrider.dm2
07/27/1999 07:12 AM 1,796,222 sr-pci-cancer1wf-recam.dm2
07/27/1999 11:53 PM 327,111 eyevstmap1.dm2
07/28/1999 12:16 AM 3,297,858 eyevst1.dm2
07/28/1999 12:40 AM 2,674,195 eyevst2.dm2
07/28/1999 07:51 AM 2,086,929 IS_vs_II_recam.dm2
07/30/1999 01:41 AM 700,898 dark.dm2
07/30/1999 01:41 AM 1,985,287 ISvsNERV-2strong2-vual.dm2
08/01/1999 01:27 AM 1,919,441 sdvsstar.dm2
08/03/1999 03:53 AM 44,022 cancer.dm2
08/03/1999 07:20 PM 2,320,590 ISvsII-2fort7wf-Phase.dm2
08/03/1999 07:25 PM 2,456,229 ISvsII-Cancer1wf-Phase.dm2
08/06/1999 11:20 AM 72,314 Jump1.dm2
08/06/1999 11:20 AM 74,535 Jump2.dm2
08/07/1999 01:23 AM 2,397,234 doavsssq1.dm2
08/07/1999 01:28 AM 142,163 doavsssq2.dm2
08/07/1999 01:49 AM 2,477,163 ssqvsdoa2.dm2
08/08/1999 10:19 PM 668,925 prac.dm2
08/08/1999 10:42 PM 445,113 Defense2f7.dm2
08/08/1999 11:02 PM 1,868,187 Offense1.dm2
08/10/1999 10:47 AM 93,451 cancerjump.dm2
08/10/1999 10:48 AM 70,431 cancertrick.dm2
08/10/1999 10:50 AM 127,706 cancer1wfjump.dm2
08/10/1999 10:51 AM 94,529 jumpcancer.dm2
08/11/1999 09:42 PM 1,997,425 BWofear.dm2
08/12/1999 08:21 PM 3,146,745 cc.dm2
08/12/1999 09:00 PM 1,839,955 cc2.dm2
08/12/1999 09:28 PM 3,242,354 cc3.dm2
08/12/1999 11:31 PM 308,676 aingide.dm2
08/12/1999 11:39 PM 477,603 shamblerd.dm2
08/16/1999 11:45 PM 1,312,054 aingide2.dm2
08/17/1999 11:37 PM 1,786,080 weltprac.dm2
08/19/1999 10:46 PM 3,010,873 welt3.dm2
08/19/1999 11:09 PM 2,659,816 hlm-cc-fade.dm2
08/19/1999 11:24 PM 2,345,990 zardozslj.dm2
08/20/1999 12:26 AM 1,709,415 eyevslob1.dm2
08/20/1999 01:15 AM 2,620,267 eyevslob2.dm2
08/20/1999 02:45 AM 500,504 lob2fort.dm2
08/20/1999 07:35 PM 2,221,224 srpcifinal1.dm2
08/20/1999 07:40 PM 2,403,500 pci-solid1.dm2
08/20/1999 07:48 PM 2,112,693 sr2fort7.dm2
08/20/1999 08:09 PM 2,812,768 srpci2.dm2
08/20/1999 08:22 PM 2,448,546 srzardy.dm2
08/21/1999 11:34 PM 1,813,928 HLMvsIIcancer.dm2
08/22/1999 07:37 PM 2,697,739 PCI2fortSchlong.dm2
08/24/1999 11:33 PM 38,516 Therapist01.dm2
08/25/1999 12:38 AM 2,021,187 RecamSRvsPCI2fort7.dm2
08/25/1999 04:10 AM 245,760 sub1.dm2
08/25/1999 11:58 PM 4,623,939 nad.dm2
08/27/1999 12:02 AM 3,323,690 lobeyeprac.dm2
08/27/1999 12:31 AM 4,604,277 eyevslobmck.dm2
08/29/1999 08:21 PM 2,100,031 gqf2fort.dm2
08/29/1999 08:44 PM 2,646,914 gqf0fear.dm2
08/30/1999 01:34 AM 4,608,235 doard1.dm2
08/30/1999 01:57 AM 6,819,388 doard2.dm2
08/30/1999 12:24 PM 2,189,823 II-vs-IS-Cancer.dm2
08/30/1999 12:27 PM 1,687,899 II-vs-IS-2Fort7.dm2
08/30/1999 11:45 PM 2,842,443 hlmlastcan.dm2
08/31/1999 01:33 PM 407,132 solid.dm2.dm2
08/31/1999 01:46 PM 203,591 chacha2f7.dm2
09/03/1999 07:40 PM 1,510,682 is2fort.dm2
09/04/1999 09:04 AM 2,409,936 snd.dm2
09/04/1999 07:42 PM 3,540,632 QBBzardoz.dm2
09/04/1999 07:43 PM 3,254,675 QBB0fear.dm2
09/04/1999 07:44 PM 1,655,039 QBB.dm2
09/05/1999 12:17 AM 17,372 djump1.dm2
09/05/1999 12:17 AM 21,836 djump2.dm2
09/05/1999 12:17 AM 20,356 djump3.dm2
09/06/1999 03:56 AM 603,085 wump.dm2
09/10/1999 11:46 PM 2,181,042 roland.dm2
09/12/1999 06:48 PM 797,476 theiet.dm2
09/15/1999 07:33 PM 2,823,375 $-2fort7.dm2
09/21/1999 07:29 AM 464,970 WFJousting.dm2
09/21/1999 11:55 PM 1,994,217 pdd.dm2
09/22/1999 07:44 PM 1,431,451 mj.dm2
09/25/1999 01:24 PM 1,730,325 chavsdriz.dm2
09/26/1999 09:31 PM 992,463 mevswillie.dm2
09/26/1999 10:10 PM 254,523 mevswillgoce.dm2
09/27/1999 06:19 PM 847,533 Chrono.dm2
09/27/1999 06:20 PM 197,394 stig.dm2
09/27/1999 06:50 PM 1,329,422 demo4will.dm2
09/27/1999 06:52 PM 108,066 demo4will2.dm2
09/27/1999 06:52 PM 26,970 the2nddemo.dm2
09/27/1999 11:48 PM 378,282 scholongr.dm2
09/28/1999 12:57 AM 994,982 otto.dm2
09/29/1999 03:40 AM 2,264,809 IIvsPCI2fort7.dm2
09/30/1999 10:41 AM 2,257,168 GQFrev2.dm2
10/18/1999 09:06 PM 4,171,220 bw-2fort.dm2
10/18/1999 09:08 PM 4,622,199 bw-zardoz.dm2
10/18/1999 09:18 PM 1,377,817 twitch.dm2
10/20/1999 10:58 PM 1,023,548 chaprac.dm2
10/23/1999 07:31 PM 1,452,181 thresh.dm2
10/26/1999 12:09 AM 2,841,037 rrak.dm2
10/26/1999 07:54 PM 2,641,167 PCI-2ft7-Portdogg.dm2
10/26/1999 07:59 PM 2,132,038 gqf.dm2
10/26/1999 08:23 PM 3,352,179 PCI-0fear-Port.dm2
10/26/1999 08:52 PM 2,801,974 PCI-2strong-Port.dm2
10/29/1999 12:39 AM 5,490,896 geekdemo.dm2
04/30/2000 11:07 PM 2,812,403 acid.dm2
05/01/2000 12:27 AM 2,032,917 welt.dm2
05/04/2000 06:17 PM 69,360 charules.dm2
05/10/2000 01:22 AM 1,350,021 z1.dm2
05/14/2000 09:36 PM 25,699 wtf.dm2
05/20/2000 11:11 PM 617,805 bot4.dm2
05/24/2000 10:15 AM 19,630 lag.dm2
05/25/2000 05:34 PM 66,133 goodping.dm2
05/25/2000 07:47 PM 43,900 lame.dm2
05/31/2000 09:36 PM 2,823,275 bar1.dm2
05/31/2000 09:58 PM 319,075 boom.dm2
06/01/2000 12:51 AM 2,397,071 caboom-bar-ifc-welt3wf.dm2
06/02/2000 12:44 AM 38,195 chacharox.dm2
06/04/2000 03:24 PM 40,306 odd.dm2
06/04/2000 06:21 PM 80,350 damnlag.dm2
06/04/2000 06:24 PM 33,978 spyin.dm2
06/04/2000 09:28 PM 127,887 nicelag.dm2
06/15/2000 11:42 PM 85,206 funlaggy.dm2
07/03/2000 11:37 PM 1,597,846 twosnipers.dm2
07/06/2000 03:13 AM 281,545 willie.dm2

WFA
04/08/1997 06:21 PM 2,062,181 IS-HLM-sta-2fort-observ.dm3
07/31/2000 06:23 PM 5,761,378 Observer-PCI-WFASE-8-1-00-2fort2001.dm3
08/11/2000 07:55 AM 2,116,908 $-BNL-2fort-observer.dm3
08/24/2000 05:37 PM 1,739,281 IS-MACHINE-2fort.dm3
08/24/2000 06:50 PM 1,974,468 IS-MACHINE-lanfear.dm3
09/03/2000 05:33 PM 1,838,310 IS-]$[-lanfear.dm3
09/03/2000 06:10 PM 1,526,460 IS-]$[-slab.dm3
09/09/2000 09:18 AM 2,273,274 iivsmchn2.dm3
09/24/2000 06:08 PM 1,701,290 lwq.dm3
09/26/2000 05:35 PM 3,206,108 lwqhlm1.dm3
10/10/2000 05:33 PM 1,786,805 LWQ-GQF-2fort.dm3
12/02/2000 06:29 PM 1,958,432 sball12-02-00P00Ky-XXL-cancer.dm3
10/24/2000 05:35 PM 1,870,569 dunnodemo.dm3
11/21/2000 07:42 AM 2,950,384 x-vs-$-map1.dm3
11/21/2000 02:02 PM 2,076,324 x-vs-$-map2.dm3
11/21/2000 02:26 PM 2,027,067 x-vs-$-overtime.dm3
11/21/2000 07:02 PM 2,076,324 demo0001.dm3
11/21/2000 07:26 PM 2,027,067 demo0002.dm3
12/02/2000 06:29 PM 1,958,432 sball12-02-00P00Ky-XXL-cancer.dm3
12/18/2000 05:07 PM 970,399 dallasspam.dm3
03/06/2001 05:39 PM 3,433,066 ]$[-STA-R1-Nova.dm3
03/06/2001 07:10 PM 2,466,550 demo0004.dm3
03/31/2001 03:22 PM 3,696,530 UNFvsX-gensurf.dm3
03/31/2001 03:24 PM 3,723,362 UNFvsX-gensurf(3rdmap).dm3
04/24/2001 05:27 PM 1,871,774 inf-epi-mmz-stainv-def.dm_48
04/24/2001 06:00 PM 2,981,620 stat-epi-mmz-ele.dm_48
04/29/2001 05:34 PM 5,497,532 silat-boa-stainv-map1.dm_48
05/16/2001 06:09 PM 1,926,989 inf-epi-cdi-2fort-D.dm_48
05/16/2001 06:09 PM 3,765,349 silat-cdi-ogl-map2.dm_48
05/16/2001 06:12 PM 2,888,220 epi2.dm_48
05/17/2001 06:00 PM 1,758,421 epi-f-suicidal-gunner-part1.dm_48
05/17/2001 06:10 PM 1,392,864 epi-f-suicidal-gunner-part2.dm_48
05/21/2001 03:01 PM 3,769,432 busta-SH-sta-map2.dm_48
05/28/2001 06:09 PM 2,253,215 epi-tf-sta.dm_48
06/03/2001 03:54 PM 4,819,128 demo0002.dm_48
06/24/2001 05:26 PM 2,071,413 inf-epi-fnl-3level1-1.dm_48
06/24/2001 05:53 PM 2,110,064 inf-epi-fnl-3level1-2.dm_48
_